TP-Link EAP225 Outdoor AC1200 CPE Access Point
SKU
NETTPLEAP225-OUTDOOR
€98.33
- Buy 4 for €88.50 each and save 10%
AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point
- Durable, weatherproof enclosure for outdoor Wi-Fi applications
- Up to 1200Mbps1 with 2×2 MIMO technology
- Omada Mesh Technology enables wireless connectivity between APs for extended range, making wireless deployments more flexible and convenient
- Supports Seamless Roaming to smooth the video playbacks and voice calls when moving between locations
- High transmission power and high gain antennas provide a long-range coverage area
- Cloud centralized management and Omada app for ultra convenience and easy management
- Captive portal provides a convenient method for guest authentication
- Facebook Wi-Fi and SMS authentication help to boost your business
- 802.3af/Passive PoE (PoE Adapter Included) compatible and simple mounting design allow for flexible deployment and convenient installation
HARDWARE FEATURES | |
---|---|
Interface | 1x Gigabit Ethernet RJ-45 port |
Button | Reset |
Power Supply | 802.3af PoE and 24 Passive PoE(PoE injector included) |
Max. Power Consumption | 10.5W |
Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.1in. (215 × 46 × 27 mm) |
Antenna | 2.4GHz: 2 × 3dBi 5GHz: 2 × 4dBi |
Weatherproof Enclosure | IP65 |
Mounting | Pole/Wall mount (mounting kit included) |
WIRELESS FEATURES | |
---|---|
Concurrent Clients | 220+** |
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Frequency | 2.4GHz, 5GHz |
Signal Rate | 802.11ac: 5G:6.5 Mbps to 867Mbps(MCS0-MCS9,NSS = 1 to 2 VHT20/40/80) 2.4G:78Mbps to 300Mbps (MCS8-MCS9 VHT20/40, NSS=1 to 3) 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 5.5, 11Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Wireless Functions | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO Airtime Fairness Beamforming Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Transmission Power | • CE: <20 dBm (2.4 GHz, EIRP), <27 dBm(5 GHz, EIRP) • FCC: <23 dBm (2.4 GHz), <22 dBm(5 GHz) |
SKU | NETTPLEAP225-OUTDOOR |
---|---|
In Store | 5 |
Total Stock | 5 |
Related Products
Check items to add to the cart or